Stay Ahead on Roads: Updated Bangalore Traffic Rules and Fines for 2023
Introduction
Bengaluru, known for its vibrant cityscape and bustling roads, has recently seen significant changes in traffic fines and penalties. As a leading voice in automotive insights, Upride brings you the latest updates on the New Motor Vehicles (MV) Act, 2019, ensuring you stay informed and compliant on the roads of Bengaluru and Karnataka. Here are updated Bangalore traffic rules and fines.

New Traffic Fines and Penalties in Karnataka
The Government of Karnataka has announced a welcome reduction in traffic fines across Bengaluru, Mysore, Hubli, and other cities. This move offers relief to commuters and emphasizes the importance of responsible driving.
- Driving Without a License: Fines have been reduced significantly. For two and three-wheelers, the penalty is now Rs. 1,000, and for Light Motor Vehicles (LMV), it’s Rs. 2,000.
- Driving Without Insurance: The penalty for two-wheelers has been reduced to Rs. 1,000.
- Helmet and Seatbelt Violations: These common violations now attract a reduced fine.
Discover more about safe driving practices on Upride.
Updated Traffic Fines in Detail
Here’s a detailed breakdown of the updated fines for various offences in a tabular format:
| Sl. No. | Offences Under Law | Vehicles | Fine in New Notification Amount (Rs) |
|---|---|---|---|
| 1 | Driving Without Driving Licence | 2 and 3 Wheelers | Rs. 1,000 |
| LMV (Light Motor Vehicles) | Rs. 2,000 | ||
| Others | Rs. 5,000 | ||
| 2 | Over-Speeding | 2W, 3W, and LMV | Rs. 1,000 |
| MGV/MPV/HGV HPV & Others | Rs. 2,000 | ||
| 3 | Use of Mobile Phone While Driving | 2W and 3W – 1st Offence | Rs. 1,500 |
| 2W and 3W – 2nd and Subsequent Offence | Rs. 10,000 | ||
| LMV – 1st Offence | Rs. 3,000 | ||
| Others – 1st Offence | Rs. 5,000 | ||
| 4 | Using Vehicle Without Registration (No Number Plate) | 2 and 3 Wheelers | Rs. 2,000 |
| LMV | Rs. 3,000 | ||
| MGV/MPV/HGV/HPV & Others | Rs. 5,000 | ||
| 5 | Offences Related To Licences (When DL is in Disqualified Status) | All Vehicles | Rs. 10,000 |
| 6 | Driving Without Insurance (Uninsured Vehicles) | 2 and 3 Wheelers | Rs. 1,000 |
| LMV (Light Motor Vehicles) | Rs. 2,000 | ||
| HGV & Others | Rs. 4,000 | ||
| 7 | Not Wearing Helmet | All Riders | Rs. 500 |
| 8 | Not Wearing Seatbelt and Fail to Use Safety Seating of Children | All Drivers | Rs. 500 |
| 9 | Not Providing Way for Emergency Vehicles | All Vehicles | Rs. 1,000 |
| 10 | Overloading | All Vehicles | Rs. 5,000 + Rs. 2,000/extra ton |
| 11 | Use of Horns & Silent Zones | 2 and 3 Wheelers | Rs. 500 |
| Other Vehicles | Rs. 1,000 | ||
| 12 | Unauthorised Interference with Vehicle | All Vehicles | Rs. 1,000 |
| 13 | Allowing Unauthorised Persons to Drive Vehicles | Two and Three Wheeler | Rs. 1,000 |
| LMV (Light Motor Vehicles) | Rs. 2,000 | ||
| Others | Rs. 5,000 | ||
| 14 | Driving When Mentally or Physically Unfit | All Drivers – 1st Offence | Rs. 1,000 |
| All Drivers – 2nd and Subsequent Offence | Rs. 2,000 | ||
| 15 | Racing and Trials of Speeds | All Drivers – 1st Offence | Rs. 5,000 |
| All Drivers – 2nd and Subsequent Offence | Rs. 10,000 | ||
| 16 | Offences Relating to Maintenance, Constructions, Sale and Alteration of Motor Vehicles | Per Motor Vehicle | Rs. 1,00,000 |
| Per Component | Rs. 1,00,000 | ||
| Per Alteration | Rs. 5,000 | ||
| 18 | Using Vehicle in Unsafe Condition | 2W/3W | Rs. 1,500 |
| LMV, Heavy & Others | Rs. 3,000 | ||
| Violation of Standards Related to Air Pollution | 2W/3W | ||
| LMV, Heavy & Others | Rs. 3,000 | ||
| Violation of Standards Related to Noise Pollution | 2W/3W | ||
| LMV, Heavy & Others | Rs. 3,000 | ||
| 19 | Using Vehicles Without Permit or Violation of Permit Conditions | All Vehicles – 1st Offence | Rs. 5,000 |
| All Vehicles – 2nd and Subsequent Offence | Rs. 10,000 | ||
| 20 | Carriage of Excess Passengers | Per Excess Passenger | Rs. 200 |
| 21 | Violation of Safety Measures for Motor Cycle and Pillion Riders | All Riders | Rs. 500 |
| 22 | Disobedience of Orders, Obstructions and Refusal of Information | All Vehicles | Rs. 1,000 |
| 23 | Travelling Without Pass or Ticket and/or For Derel |
Learn about vehicle registration on Upride.
Significant Traffic Signs and Rules in Bengaluru
As responsible road users, it’s crucial to adhere to Bengaluru’s traffic signs and rules:
- Driving Under Influence: This dangerous act can lead to court fines and license suspension.
- Speed Limit Violations: Adhering to prescribed speed limits is essential for safety.
- Helmet and Seatbelt Usage: Mandatory for riders and drivers, with fines for non-compliance.
Rules for Four-Wheelers and Two-Wheelers
- Four-Wheelers: Always carry necessary documents, avoid mobile phone usage, and wear seatbelts.
- Two-Wheelers: Carry all relevant documents, wear a helmet, and follow traffic signs diligently.
Conclusion
The New Motor Vehicles (Amendment) Act, 2019, brings stricter penalties to ensure adherence to traffic rules. As a driver in Bengaluru, staying updated with these changes is not just a legal obligation but a step towards safer roads for everyone.
2 Comments