Introduction
Kolkata, the vibrant capital city of West Bengal, stands as a cultural hub, attracting tourists globally. However, the surge in vehicles has led to bustling streets and a rise in traffic violations. To tackle this, authorities have implemented new traffic rules and updated fines. Let’s delve into crucial information regarding Kolkata traffic fines, rules, and violations for 2023.
The safety of all road users in Kolkata, strict adherence to traffic rules is imperative. Failure to comply may result in significant fines, considering the escalating number of vehicles. The Motor Vehicles (Amendment) Act 2019, implemented on September 1, 2019, brought about new rules, increased penalties, and introduced fresh violations to curb traffic offenses
Meanwhile if you bought your own vehicle and looking for an instructor to learn how to drive click here.
Specific Regulations for Four-Wheeler Riders:
1. Overspeeding Consequences:
- Overspeeding, a potential cause of fatal accidents, now incurs substantial fines. Adhering to speed limits is crucial to prevent road mishaps.
2. Mandatory Seatbelt Usage:
- Seatbelts are essential safety equipment in a car, and they are meant to save your life in the event of an accident. That’s the reason why wearing a seatbelt is mandatory. Ignoring this traffic rule can result in hefty challans.
3. Valid Driving Licence Requirement:
- To drive a four-wheeler in Kolkata or across the country, you need to hold a valid Driving Licence. Only drive a vehicle if you are qualified and hold relevant documents (DL). Driving without a licence can attract harsh penalties.
4. Stringent Pollution Norms:
- Vehicular pollution (noise and air pollution) is rising with an increase in the number of vehicles. To legally drive your car or any other vehicle on the road, it should comply with the respective pollution norms. You will have to face penalties if your vehicle violates such pollution norms.
Specific Regulations for Two-Wheeler Riders:
1. Helmet Mandate:
- A helmet is the most basic safety equipment for a two-wheeler rider/pillion rider. Ensure that you always wear a helmet while riding a two-wheeler. Flouting this rule compromises your safety and also results in traffic fines.
2. Combatting Speed and Aggression:
- Overspeeding, road racing and riding aggressively/dangerously are some of the common causes of two-wheeler accidents. Doing so also means violating the traffic rule, which results in harsh penalties.
3. Sobriety While Riding:
- Riding your two-wheeler in an inebriated state can cause severe accidents and put other road users’ lives in danger. So, never ride under the influence of alcohol or any other intoxicating substances. This particular traffic offence attracts hefty fines and harsh punishment.
4. Overloaded Vehicle
Riding an overloaded two-wheeler hampers control over the vehicle and can lead to accidents. Never ride a two-wheeler with more than two people, including the rider. Ignoring this rule is a serious offence and can attract traffic fines in Kolkata.
Key Updates In Traffic Rules In Kolkata
| SL No. | Nature of Offence | Violation of Section of Motor Vehicle Act, 1988 | Penal Section of Motor Vehicle Act, 1988 under which offence committed is to be compounded | Penal Measures | |
| 1st Offence | 2nd and subsequent offence | ||||
| 1 | Non Possession of DL,CF Permit, Insurance | 130(1), (2), (3), & (4) and other offences where specifically no penalty is provided for the offence | 177 | Rs. 500/= | Rs. 1500/= |
| 2 | Holder of CC permit refuses to ply or carry passengers | 178(3) | Rs. 500/= | ||
| 3 | Disobedience of order given by the concerned authority | 179(1) | Rs. 2000/= | ||
| 4 | Withholds or gives false information to the concerned authority | 179(2) | Rs. 2000/= | ||
| 5 | Plying vehicle without effective and valid Driving Licence | 3, 4 & 5 | 180 & 181 | Rs. 5000/= | |
| 6 | Driving by person disqualified for holding/ obtaining DL | 182(1) | Rs. 10000/= | ||
| 7 | Unauthorised alteration by OEM/dealer etc. | 182A(1) | Rs. 1,00,000/= per such motor vehicle | ||
| 8 | Unauthorised alteration of vehicle by owner | 182A(4) | Rs. 5000/= per such alteration | ||
| SL No. | Nature of Offence | Violation of Section of Motor Vehicle Act, 1988 | Penal Section of Motor Vehicle Act, 1988 under which offence committed is to be compounded | Penal Measures | |
| 1st Offence | 2nd and subsequent offence | ||||
| 9 | Prohibition of registration and issuance of CF to oversized vehicle | 62A | 182B | Rs. 10000/= | |
| 10 | Driving at excessive speed | 112 | 183/1 | (i) for LMV Rs. 1000/= (ii) for MGV/MPV/HGV/HP V Rs. 2000/= | (i) for LMV Rs. 2000/= (ii) for MGV/MPV/HGV/ HPV Rs. 4000/= DL of the driver shall be impounded u/s 206(4) |
| 11 | Driving dangerously | 184 | Rs. 5000/= | If committed within three years of previous similar offence, Rs. 10,000/= | |
| 12 | Driving when mentally or physically unfit | 186 | Rs. 1000/= | Rs. 2000/= | |
| 13 | Unauthorized racing of speed | 189 | Rs. 5000/= | Rs. 10000/= | |
| 14 | Violation of standards prescribed in relation to road safety, control of noise and air pollution | 190(2) | Rs. 10000/= and the driver of the vehicle shall be disquilified for holding licence for a period of three months | Rs. 10000/= and the driver of the vehicle shall be disquilified for holding licence for a period of three months | |
| 15 | Plying vehicle without valid Registration of vehicle | 39 | 192 | Rs. 5000/= | Rs. 10000/= |
| 16 | Plying vehicle without valid Certificate of Fitness | 56 | 192 | Rs. 10000/= | Rs. 10000/= |
| 17 | Plying vehicle without valid permit | 66 | 192A | Rs. 10000/= | Rs. 10000/= |
| 18 | Carrying excess load | 113, 114 | 194, 194(1), 194(1A), 194(2) | Fine to be realized in terms of notification no. 2023-WT/3M/128/1997 (Part IIID) dated 30.07.2021 annexed herewith | |
You can visit the official site of west Bengal traffic police for more information, https://www.wbtrafficpolice.com/offences-and-penalties.php
Conclusion
For drivers in Kolkata, being informed about these changes is not only a legal responsibility but also a significant contribution to fostering safer roads for all. Keep yourself abreast of the most recent developments in the automotive sector by following Upride for the latest news.